Programme for the Leeds Scottish Country Dance Club | |||
| 1. MAXWELL'S RANT (R8x32) 3C (4C set) Rutherford RSCDS 18 1- 8 1s dance reflection reels of 3 on opposite sides 9-16 1s dance reflection reels of 3 on own sides 17-24 1s cross RH, cast to 2nd place & dance 1/2 fig of 8 round 2s 25-32 1s lead down between the 3s, cast up to 2nd place & 2s+1s+3s turn partners RH | |||
| 2. SETON'S CEILIDH BAND (J4x64) 4C set B Fordyce Morison's Bush Collection 1- 8 1s cross RH & cast 1 place, lead down between 3s & cast behind 4s 9-16 1s dance reflection reels of 3 on opposite sides beginning by dancing up between 4s 17-24 1s cross RH & cast up 1 place, lead up between 3s & cast up behind 2s 25-32 1s dance reels of 3 on own sides beginning by dancing down between 2s 33-40 1s cross RH & cast down 1 place to give RH to partner & LH to 1st corners, balance in line, turn partner RH to face 2nd corners 41-48 Balance in line, 1s dance out & cast down behind 3s & lead up to top crossing to 1st place own sides 49-60 1L+2L & 1M+2M change places RH on sides, 2s & 1s cross over LH & repeat with 3s & 4s until reaching the bottom of the set 61-64 All turn RH 1.1/2 times | |||
| 3. SILVER TASSIE (S8x32) 3C (4C set) J Drewry Bon Accord Book 1- 8 1s+2s+3s cross RH & set, cross back RH & set 9-16 1s & 3s double fig of 8 round 2s (3s casting) 17-24 1s followed by 2s+3s dance down, 1s followed by 2s+3s (who part to let 1s thru) dance back to top 25-32 1s+2s dance the Rondel | |||
| 4. THE BARMKIN (R88) Sq.Set R Goldring 24 Graded and Social Dances 1- 8 1s+3s turn partners RH & Men followed by Ladies chase clockwise 1/2 way round set 9-16 1s+3s dance RH across in centre & LH back to "new" places 17-32 2s+4s repeat bars 1-16 33-40 1s+3s turn partners LH & Ladies followed by Men chase anti-clockwise 1/2 way round set 33-48 1s+3s dance R&L 49-64 2s+4s repeat bars 33-48 65-72 All lead into centre & return with corners, Ladies dance round corners passing in front to begin & back to place 73-80 All lead corners into centre & return with partners, Men dance round partners passing in front to begin & back to place 81-88 All circle 8H round & back Also published by RSCDS in A Second book of Graded SCDs | |||
| 5. PELORUS JACK (J8x32) 3C (4C set) B Skelton RSCDS 41 1- 8 1s cross RH, cast 1 place & dance RH across with 3s, 1s end with Man facing his 1st corner with his partner behind him 9-16 1s dance (as 1 person) 1/2 reel of 3 with 1st corners (1s about turn in corner so that partner leads out to face Mans 2nd crnr), 1/2 reel with 2nd corner 17-24 1s similarly dance 1/2 reel of 3 with Ladies 1st corner position & 1/2 reel with Ladies 2nd corner position 25-32 1M followed by partner dance into LH across with 2s, 1s turn LH to own sides & 2s+1s+3s set | |||
| 6. THE GARRY STRATHSPEY (S4x32) 4C set J Cosh 22 SCDs+2 1- 8 1s+2s & 3s+4s dance 1/2 R&L, 1s+4s (in centre) dance 1/2 R&L 9-16 2s+4s & 1s+3s circle 4H left 1/2 way, 2s+3s circle 4H right 1/2 way, 1s lead up to top All face as for Reel of 4 on sides 17-24 All set HS & dance 1/2 Grand Chain 25-32 All dance Reel of 4 on sides | |||
| 7. WEDDERBURN'S REEL (R8x32) 3C (4C set) Book of Graded SCDs 1- 8 1s cast to bottom, turning out cast back to top 9-16 1s lead down the middle for 3 steps, back to top & cast to 2nd place & face 1st corners 17-24 1s turn 1st corner RH, partner LH, 2nd corner RH & partner LH to 2nd place on opposite sides 25-32 2s+1s+3s Advance+Retire, 1s turn RH 1.1/2 times | |||
| 8. THE BEES OF MAGGIEKNOCKATER (J4x32) 4C set J Drewry Canadian Book 1- 8 1s cross RH, cast 1 place & dance RH across with 3s, end 1L+3M & 1M+3L in promenade hold facing out to pass corner person RSh 9-24 All dance 4 x 1/2 Reels of 3 on sides, 1s+3s changing partners in centre at end of each 1/2 Reel End in centre 1s facing down & 3s facing up 25-32 1s dance between 3s turning 3s with nearer hand 1.1/2 times & crossing over to own sides & turn 4th person on own sides (men RH & ladies LH) | |||
| INTERVAL | |||
| 9. THE ANNIVERSARY REEL (R4x32) 4C set S Muir RSCDS 36 1- 8 1s cross RH cast 1 place & dance 1/2 fig of 8 round 2s 9-16 1L dances full reel of 3 with 2s while 1M dances 1/2 reel with 3s & 1/2 reel with 4s 17-24 1s dance LH across with 3s & dance RH across (1L with 2s & 1M with 4s) 25-32 1s pass LSh to dance 1/2 reel of 4 with 3s, turn RH to opposite sides while 4s set advancing, 1s+4s dance RH across 1/2 way round to new places | |||
| 10. TRIBUTE TO THE BORDERS (J8x32) 3C (4C set) R Goldring RSCDS Leaflet 1- 8 1s cross RH & cast 1 place, turn RH 1.1/2 times to end in promenade hold facing 2M 9-16 1s dance 1/2 RSh reel of 3 on Mans side, cross & dance 1/2 reel on Ladies side 1s end facing 3L (in top position) 17-24 1s set to 3L, turn & set to 2L, turn & set to 2M, turn & set to 3M ending with 2s+1s+3s in centre for Allemande 25-32 3s+1s+2s Allemande | |||
| 11. THE DUCHESS TREE (S8x32) 3C (4C set) J Drewry Brodie Book 1- 8 1s+2s+3s dance reels of 3 on sides (1s cast, 2s lead up & cross, 3s cast up) end in square set with 2s in 2nd place opposite side 9-16 All set, circle left for 2 bars, men turn Lady on right 2H once round & continue circle to places 17-24 1s+2s dance RH across & end facing up, 1s cast 1 place & lead up while 2s lead up, cross & cast 1 place 25-32 1s+2s dance Allemande | |||
| 12. FISHERMAN'S REEL (R5x32) 5C Sq.Set (5s facing - M back to 4s & L back to 2s) S Petyt Dunblane Holiday 1- 8 1s+2s+3s+4s circle 8H round & back while 5s turn RH once & LH 1.1/2 times to end 5M facing 2s & 5L facing 4s 9-16 5M+2s also 5L+4s dance RH across, 5s pass LSh & dance LH across with next couple anti-clockwise (M with 1s & L with 3s) 17-24 5M dances reel of 3 with 1s+2s (in prom hold) giving RSh to 2s while 5L reels with 3s+4s giving RSh to 4s 25-32 All take prtnrs in prom hold, 5s change pl with 1s RSh, 1s pass 4s RSh, 4s pass 3s RSh, 3s pass 2s RSh & 2s end in centre facing new 1s | |||
| 13. GOOD HEARTED GLASGOW (J8x32) 3C (4C set) P Knapman Collins Pocket Book 1- 8 1s turn RH cast to 2nd place, & turn partner LH 1.1/4 times to end Man facing down & Lady facing up 9-16 1s dance RH across (Lady with 2s & Man with 3s), 1s passing RSh & dance LH with other couple 17-24 1s lead down the middle & back to 2nd place own side 25-32 2s+1s+3s circle 6H round & back | |||
| 14. MACDONALD OF THE ISLES (S3x32) 3C Set D Haynes Carnforth II 1- 8 2s dance full diagonal Reels of 4 with 1st corners, passing by the LSh to face 2nd corners 9-16 2s dance full diagonal Reel of 4 with 2nd corners to end in original places 17-24 Dance Progressive Chain: - 1s cross RH & change places LH on side with 2s 1s change places RH with 3s while 2s cross over RH 1s cross LH while 2s & 3s change places LH 25-32 2s+3s dance 1/2 R&L, 3s dance 1/2 fig of 8 round end couples (3M up & 3L down) to end in 2nd places | |||
| 15. CRAMOND BRIDGE (R8x32) 3C (4C set) V Farr London Jubilee 1- 8 1s cross RH & cast 1 place, cross LH & cast (Lady up, Man down), to meet in middle in promenade hold facing 2nd Man 9-16 1s dance 1/2 diagonal reel with 1st corners & 1/2 reel with 2nd corners, end in middle facing Ladies side 17-24 1s lead out, cross & cast (Lady up, Man down), meet in middle & turn RH while 2s+3s dance 1/2 R&L 25-32 1s lead up & cast to 2nd place & 2s+1s+3s turn partners RH | |||
| 16. FOLLOW ME HOME (J8x32) 3C (4C set) E Briscoe RSCDS 38 1- 8 1s set & cross RH, cast 1 place on opposite side & turn LH (ending in a diagonal line LH to partner & RH with 1st corner) 9-16 1s balance in line with 1st crnrs, 1/2 turn crnrs & 1s followed by crnrs chase cl'wise to opp crnr (behind prtnrs 2nd crnr) & dance in to 2nd crnr 17-24 1s balance in line LH with 2nd crnrs, 1/2 turn crnrs & 1s followed by crnrs chase anti-cl'wise (behind 1st crnrs) & end in 2nd place opp sides 25-32 3s+1s+2s dance 1/2 reels of 3 on the sides 1s giving LSh 2 corner position, set & cross RH | |||
| EXTRAS | |||
| 17. BLOOMS OF BON ACCORD (R4x32) 4C set 3s & 4s on opp sides J Drewry Deeside II 1- 8 All set, 1s+2s & 3s+4s dance RH across once round, 1s & 4s cast in 1 place to 2,1,4,3, 9-12 1s & 4s cross RH cast to ends of set, meet partners in promenade hold, dance into centre of dance 13-16 1s+4s dance round pass RSh & turn to end 1s in the middle on mans side facing up & 4s in the middle on ladies side facing down 17-24 All (1s & 4s in promenade hold) dance reels of 3 on sides 25-28 1s+4s dance RH across in centre once round to end 4s facing up & 1s facing down 29-32 1s & 4s lead out of ends, cross & cast up 1 place to end 2 4(1)(3) | |||
| 18. MAIRI'S WEDDING (R8x40) 3C (4C set) Cosh 22 SCDs+2 1- 8 1s turn RH, cast to 2nd place & turn LH to face 1st corners 9-16 1s dance 1/2 diagonal Reel of 4 with 1st corners & 1/2 diagonal reel with 2nd corners 17-24 1s dance 1/2 diagonal Reel with 3rd corners & 1/2 diagonal reel with 4th corners 25-32 1s dance reel of 3 across Lady with 2s & Man with 3s 33-40 2s+1s+3s circle 6H round & back | |||
| 19. THE ROSE OF THE NORTH (S8x32) 3C (4C set) Roy Goldring Silver Jubilee 25 1-4 1s lead down below 3s, cross & cast up to 2nd place on opposite side 5-16 2s+1s+3s dance 3 couple R&L, 1s end facing 1st corners 17-24 1s set & turn 1st corner 2H, set & turn 2nd corner 2H 25-32 1s circle 3H round to left (Man with 2s & Lady with 3s), 1s set to partners (Down/up) & Petronella turn to places | |||
Based on MINICRIB by Charles Upton.