Programme for the Leeds Scottish Country Dance Club | |||
| 1. SOUTH FROM OBAN (J8x40) 3C (4C set) S Shields Leeds Anniversary Book 1- 8 1L+2L lead thru partners, cast back to place & pass RSh to change places & cross RH with opposite partner 9-16 1M+2M repeat (2s at top) 17-24 2s+1s dance RH across, 1s lead up & cast while 2s cast & lead up 25-32 1s+3s dance LH across, 1s cast & lead up while 3s lead up & cast 33-40 2s+1s+3s dance reel of 3 on sides (1s dancing out & up to begin) | |||
| 2. SHIFTIN' BOBBINS (R8x32) 3C (4C set) R Clowes Ormskirk Book 1- 8 1s cross RH to double triangle position with 2s+3s & set, 1s cast up to top & dance down until they are between 2s & 3s 9-16 1L dances RH across with 2M+3M while 1M dances LH across with 2L+3L, 1s followed by 2s+3s dance down centre 17-24 3s followed by 2s+1s dance up (3s+2s cast off to places), 1L dances LH across with 2M+3M while 1M dances RH across with 2L+3L 25-32 1s dance up to top, cast down to 2nd place opposite side & dance 1/2 fig of 8 around 2s to end in 2nd place on own sides | |||
| 3. MORAY RANT (S3x48) 3C set J Drewry Silver City Book 1- 8 1s dance Inveran Reels with 2s+3s & end with 1s crossing RH to opposite sides 9-16 1s set advancing & turn 2H, lead down & dance out between 2s & 3s, cast behind 3s & turn into face 3s 17-24 1s set & turn 3s (1s dancing out between 2s & 3s), lead up between 3s, dance out between 2s & 3s, cast up behind 2s & turn in to face 2s 25-32 1s set & turn 2s (1s dancing out between 2s & 3s) into 1st place opp sides & dance 1/2 fig of 8 round 2s back to 1st place own sides 33-40 1s+2s circle 4H once round to Left, 1s facing 2s set & 1s cast to 2nd place as 2s lead up to 1st place 41-48 1s+3s circle 4H once round to Left, 1s facing 3s set & 1s cast to 3rd place as 3s lead up to 2nd place | |||
| 4. IAN POWRIE'S FAREWELL TO AUCHTERARDER (J4x32) Sq.Set B Hamilton 1- 8 All circle 8H round to the left & back (popular variation - 8 hands all the way round to left) 9-24 Ladies dance in front of prtnr, behind next Man, into RH across, in front of Man opp their prtnr, behind next Man into RH across & back to place 25-32 All Promenade clockwise 33-40 1s & 3s dance cl'wise behind next couple, Men dance past cple as Ladies dance in between cple, both turn R to face cple, all set & turn RH 41-48 All dance parallel reels of 4 49-56 1s & 3s dance a full fig of 8 round the standing 2s/4s 57-64 1s & 3s dance LH across & dance back to places (Men round & Ladies through the standing 2s & 4s) 65-96 2s & 4s repeat 33-64 97-104 All Promenade anti-clockwise 105-120 capital ; Men dance in front of prtnr, behind next Lady, into LH across, dance in front of Lady opp own partner, behind next L into LH across & back to pl 121-128 All circle 8H round to the right & back (popular variation - 8 hands all the way round to right) | |||
| 5. SWISS LASSIE (R8x32) 3C (4C set) R Betsche RSCDS 39 1- 8 1s dance in & cast to 3rd place, 2s+1s turn partners RH 1.1/4 times to form a line up & down middle of set (Men facing down Ladies up) 9-16 2s+1s dance reel of 4 up & down middle of set ending with 2M facing Ladies side & 1L facing Mens side 17-24 2s+1s chase round clockwise 1/2 way, 1s+3s+2s Advance+Retire 25-32 3s+2s 1/2 turn partners RH, dance RH across 1/2 way, 1s+2s 1/2 turn partners RH & dance RH across 1/2 way | |||
| 6. WISHING WELL (S8x32) 2C (4C Set) M Banninger RSCDS 44
1- 3 1L+2M 3/4 turn RH, turn partners LH once round, 1L+2M again join RH & nearer hand to partner who has turned left about turn to face clockwise 5- 8 1s+2s rotate clockwise 1 place, partners dance on 1 more place while 1L+2M continue turn to place opposite partner in order (2)(1) 9-16 2s+1s 1/2 turn partners RH & twirl to own sides, 2s+1s circle 4H round to left 17-24 1s set, turn 2H, dance up & cast to 2nd place 25-32 2s+1s dance Diamond Poussette right round | |||
| 7. THE ARGYLL SQUARE (J96) Sq.Set R Goldring RSCDS 43 1- 8 1s+3s dance RH across, 1s & 3s dance out thru 2s/4s back to places (Ladies between & Men round side couples) 9-16 1s+3s dance LH across, 1s & 3s dance out thru 4s/2s back to places (Men between & Ladies round side couples) 17-32 2s+4s repeat bars 1-16 33-40 1s & 3s set to partners, change places RH, 1L+3L change places LH, 1M+3M change places RH (1L & 3L now on partners left) 41-48 All Ladies dance R&L (1L+2L also 3L+4L start RH) 49-56 All Men dance R&L (1M+4M & 2M+3M start RH) 57-64 2s & 4s set to partners, change places RH, 2L+4L change places LH, 2M+4M change places RH (2L & 4L now on partners left) 65-72 All turn partners RH 1.1/4 times (Ladies' backs to centre), all set, all 3/4 turn partners LH to end facing corners 73-80 All dance interlocking reels of 4 (RSh round corner, pass partner LSH, RSh round other corner & pass partner LSh to place) 81-88 All Ladies dance in front of corner, behind opposite Man to original places, Men dance in front of 'new' corner, behind partner to places 89-96 All circle 8H round & back | |||
| 8. GENERAL STUART'S REEL (R8x32) 3C (4C set) C Menzies RSCDS 10 1- 8 1M sets to 2L & casts to 2nd place, 1L sets to 2M & casts 1 place 9-16 1s turn 1st corner RH, pass partner RSh & turn 2nd corner LH pass partner RSh to face 1st corners 17-24 1s dance 'Hello-Goodbye' setting & end BtoB (1M facing up & 1L facing down) 25-32 1s give RSh to 2nd corner & dance reels of 3 on sides with 2s+3s & cross RH to 2nd place on own sides | |||
| INTERVAL | |||
| 9. THE FRISKY (J8x32) 3C (4C set) R Bremner RSCDS 26 1- 8 1s turn RH & cast 1 place, turn LH & cast down 1 place 9-16 2s+3s+1s circle 6H round & back 17-24 1s lead up to top & 1s+2s set twice 25-32 1s+2s dance 1/2 R&L, set & cross RH to own sides | |||
| 10. BLOOMS OF BON ACCORD (R4x32) 4C set 3s & 4s on opp sides J Drewry Deeside II 1- 8 All set, 1s+2s & 3s+4s dance RH across once round, 1s & 4s cast in 1 place to 2,1,4,3, 9-12 1s & 4s cross RH cast to ends of set, meet partners in promenade hold, dance into centre of dance 13-16 1s+4s dance round pass RSh & turn to end 1s in the middle on mans side facing up & 4s in the middle on ladies side facing down 17-24 All (1s & 4s in promenade hold) dance reels of 3 on sides 25-28 1s+4s dance RH across in centre once round to end 4s facing up & 1s facing down 29-32 1s & 4s lead out of ends, cross & cast up 1 place to end 2 4(1)(3) | |||
| 11. THE ROBERTSON RANT (S80) Sq.Set D Winchester RSCDS 39 1- 8 All circle 8H round & back 9-16 All Ladies dance RH across 1/2 way & turn opposite Man LH, all Ladies dance 1/2 RH across & turn partner LH 17-24 1s+3s dance reel of 4 with Ladies starting by passing LSh 25-32 All set (HS) to corners & turn twice 33-40 2s+4s dance reel of 4 with Ladies starting by passing LSh 41-48 All set (HS) to corners & turn twice 49-56 All Ladies circle left, set to & turn partners 2H 57-64 All Men circle right, set to & turn partners 2H 65-72 Grand Chain 73-80 All Allemande anti-clockwise | |||
| 12. LORD ROSSLYN'S FANCY (J8x32) 3C (4C set) Button+Whittaker RSCDS 15 1- 8 1s+2s set, dance 1/2 RH across, set & dance 1/2 LH across 9-16 1s+2s+3s all set & cross RH, set & cross back RH 17-24 1s+2s dance Poussette 25-32 1s dance Double Triangles | |||
| 13. TRIP TO BAVARIA (R4x32) 4C set J MacGregor-Brown Collins Pocket Ref 1-4 1s & 4s cross RH while 2s+3s dance 1/2 RH across, 1s+3s & 2s+4s change places LH on sides 5-16 3s & 2s cross RH while 1s+4s dance 1/2 RH across, & repeat until back in original places 17-24 1s set to 2s & cross over to face 3s, set & cross to face 4s 25-32 1s set to 4s & cross over to 4th place on opposite sides, all Advance+Retire 2 steps 1s changing places 2H to retire to own sides | |||
| 14. THE BYRON STRATHSPEY (S3x32) 3C set J Drewry Deeside II 1- 8 All petronella turn into the centre, set to partner & turn 2H 1.1/4 times back to places 9-16 1s+2L & 3s+2M dance RH across, 2s pass RSh & dance LH across with other couple 17-24 2s in promenade hold dance reel of 3 with 1s passing 1L RSh, end 2s in centre at top 25-32 2s+1s+3s dance Allemande | |||
| 15. SIDNEY’S REEL OR THE QUEEN OF TORQUAY (J3X32) (3C SET) 12 SCD Mervyn Short
1-8 1Lcast off to 2nd place and crosses to opposite side. 1M follows to finish in 2nd place opposite side. 1c turn RH 9-16 Six hand round and back 17-24 Reel of three across. 1M with 3c and 1L with 2c passing R shoulder to begin. 25-32 1c cast off and dance˝ Fig of eight round 3c. | |||
| 16. THE DEIL AMANG THE TAILORS (R8x32) 3C (4C set) RSCDS 14 1- 8 1s+2s set & dance RH across 1/2 way, set & dance LH across 1/2 way back to place 9-16 1s lead down the middle & back to top 17-24 1s+2s dance Allemande 25-32 2s+1s+3s circle 6H round & back | |||
| EXTRAS | |||
| 17. THE HIGHLAND RAMBLER (R8x40) 3C (4C set) R Goldring Leeds Silver Jubilee (25th) 1- 8 1s dance in, cast to 2nd place & RH across with 3s 9-16 2s+1s dance LH across, 1L followed by partner cast up round 2L & dance down middle to 1L between 3s & 1M between 2s 17-24 1s+2s+3s dance down the middle & back 25-32 1M followed by partner cast down round 2L to 2nd places on own side & turn RH 33-40 2s+1s+3s circle 6H round & back | |||
| 18. JOIE DE VIVRE (J8x32) 3C (4C set) I van Maarseveen RSCDS 39 1- 8 1s set, cast 1 place, 1s dance down between 3s & cast back to 2nd place on own sides 9-16 2s+1s+3s turn RH & chase 1/2 way round clockwise 17-24 3s+1s+2s dance DoSiDo, set on sides & 1/2 turn partners RH for Allemande 25-32 3s+1s+2s dance Allemande | |||
| 19. THE DREAM CATCHER (S96) Sq.Set E Orr RSCDS 45
1- 8 All circle 8H round & back 9-16 1s+3s dance the Swirl: - Turn partner RH into Allemande hold, pass LSh, dance LH across, pivot left to face side couples with other partner 17-24 All dance reels of 4 across 25-32 All set, dancing couples dance out between side couples, cross & cast, change places RH with partner back to places 33-40 All set, advance with partners, retire diagonally with corners & set 41-48 1L+4M dance R&L with 3L+2M (on diagonal) 49-56 1M+2L dance R&L with 3M+4L (other diagonal) 57-64 All set, advance with corners, retire with partners & set 65-88 2s & 4s repeat bars 9-32 89-96 All circle 8H round & back | |||
Based on MINICRIB by Charles Upton.