Programme for the Leeds Scottish Country Dance Club | |||
| 1. THE HAZEL TREE (J8x32) 3C (4C set) J Drewry Brodie Book 1- 8 The Espagnole: 1s+2s cross (Ladies dancing between Men changing places RH), all cross back to own side (Men between Ladies) Men changing places RH (order 2 1), 2s turn RH as 1s turn LH to face 1st corners 9-16 1s turn 1st corners RH, pass RSh, turn partners 1st corner LH & pass LSh to face own 2nd corner 17-24 1s turn 2nd corners RH, pass RSh, turn partners 2nd corner LH, 1s pass LSh to face down in middle (opposite sides) left hands joined 25-32 1s lead down below 3s, cross, cast up to 2nd place own sides, 2s+1s+3s turn RH | |||
| 2. SUENO’S STONE (R8x32) 3C (4C set) N Grant RSCDS Four Dances 2008 1- 8 1s turn RH & cast 1 place, 1s turn LH 1¼ times to face 2nd corners (side by side holding LH) 9-16 1s set to 2nd corners and turn inwards to set to 4th corner, 1s dance ½ reel of 4 with 4th corners & end facing 1st corners (holding LH) 17-24 1s set to 1st corners and turn inwards to set to 3rd corner, 1s dance ½ reel of 4 with 3rd corners & end in middle facing partner (1M down, 1L up) 25-28 1s turn RH 1½ times to end 1L facing up & 1M down while 2s+3s set & dance on clockwise 1 place 29-32 1L dances up between 2L+3L as 1M dances down between 2M+3M & all chase on 1 place to end on own sides 2 1 3 and set | |||
| 3. THE DUCHESS TREE (S8x32) 3C (4C set) J Drewry Brodie Book 1- 8 1s+2s+3s dance reels of 3 on sides (1s cast, 2s lead up & cross, 3s cast up) end in square set with 2s in 2nd place opposite side 9-16 All set, circle left for 2 bars, men turn Lady on right 2H once round & continue circle to places 17-24 1s+2s dance RH across & end facing up, 1s cast 1 place & lead up while 2s lead up, cross & cast 1 place 25-32 1s+2s dance Allemande | |||
| 4. THE ZOOLOGIST (J8x32) 3C (4C set) D Brown
1 - 8 1s cross down between 2s+3s & cast to right, dance ½ reel of 3 across (1L with 2s, 1M with 3s) & end facing 1st corner (pstn) 9 - 16 1s dance ½ diagonal reel of 4 & pass RSh to face 2nd corner (pstn), 1s dance ½ diagonal reel & end in double triangle positions 17 - 24 1s dance Double Triangles & end in middle facing opposite sides RSh to RSh 25 - 32 1s dance LH across (M with 3s at top & L with 2s), 1M followed by 3M+3L also 1M followed by 2L+2M pass RSh diagonally across to change ends & loop round to right to end on own sides. 2 1 3 Also Published by RSCDS in Book 46 | |||
| 5. JOHN OF BON ACCORD (R8x32) 3C (4C set) R Goldring RSCDS 33
1- 16 1s dance 4 progressive 1/2 diagonal reels of 3 with 2L then 2M then 3L & lastly 3M, (1s start by passing RSh & 1M giving LSh to 2L) 17-24 1s turn RH & cast up to 2nd place on own sides, dance 1/2 fig of 8 around the 2s to 2nd place opposite sides 25-32 2s+1s+3s turn 3/4 RH to end in line in centre of dance facing partners (M facing down & L up) & set, 3/4 turn RH to end on own sides & set | |||
| 6. THE ROSE OF THE NORTH (S8x32) 3C (4C set) Roy Goldring Silver Jubilee 25 1-4 1s lead down below 3s, cross & cast up to 2nd place on opposite side 5-16 2s+1s+3s dance 3 couple R&L, 1s end facing 1st corners 17-24 1s set & turn 1st corner 2H, set & turn 2nd corner 2H 25-32 1s circle 3H round to left (Man with 2s & Lady with 3s), 1s set to partners (Down/up) & Petronella turn to places | |||
| 7. UNDER AFRICAN SKIES (R8x32) 3C (4C set) R Goldring Many Happy Hours
1- 4 1M+3L Adv to centre & set turning right about to face partner 5 - 8 1M & 3L ½ turn partner RH retaining hold & Bal-in-line in diagonal lines of 3 (1s with 2M, 3s with 2L) 9 - 16 1s+2M & 3s+2L dance parallel reels of 3 (1s & 3s giving Rsh to partner to start 17 - 24 1M & 3L (followed by partner) chase clockwise to 3rd/1st places & all turn RH into Allemande hold. 3 2 1 25 - 32 3s+2s+1s dance Allemande but on bars 31/32 1s cast to 2nd place as 2s dance up to 1st place). 2 1 3 | |||
| 8. HOOPER'S JIG (J8x32) 3C (4C set) MMM II
1- 8 1s clap crossing RSh & cast to 2nd place to dance RH across with 3s 9-16 1s clap crossing RSh & cast up to 1st place to dance LH across with 2s 17-24 1M+3L change places RH, 1L+3M change places RH, 1M+3L change places RH (1M casts to 2nd pl), 1L+3M cross LH 1L ending in 2nd place 25-32 2s+1s dance R&L | |||
| INTERVAL | |||
| 9. ROARING JELLY (J8x32) 3C (4C set) H Foss Glendarroch SD Sheets 1- 8 1s cross RH, cast 1 place, cross RH & cast (Man up & Lady down) into centre 9-16 1s+2s+3s circle 6H round & back (1s end in centre) 17-24 1s crossing RSh dance to right to dance figs of 8 (Lady round 2s as 1M dances round 3s) 25-32 1s dance reels of 3 on opposite sides giving RSh to 2nd corners & cross RH to places | |||
| 10. THE BLACK BEAR 3 (R8x32) 3C (4C set) Galbraith Birkhamsted Golden Jubilee 1 - 8 1s+2s set & dance RH across ½ way, set again then 2s turn LH to sides while 1s turn LH to face 1st corners 9 - 16 1s set to 1st corner & set to partner, set to 2nd corner & set to partner ending facing 3rd corner 17 - 24 1s dance ½ diag reel with 3rd cnrs, pass RSh to dance ½ diag reel with 4th corners ending 2nd place own sides 25 - 32 1s dance diagonal R&L (Man down) | |||
| 11. JACQUI WATSON'S STRATHSPEY (S 3X32), 3 Couple set (Music on "Teachers Choice" CD - Irvine Valley Band, Leeds Branch Shop) 1 - 4 1s, 2s and 3s, Set. 1s and 2s half RH across while 3s cross RH. 5 - 8 Chase clockwise, 1/2 way. (All now on own side 3 1 2 from the top) 9 - 16 R shoulder reel of 3 across the dance, man up lady down and finish with 1s nearer hands joined leading to the top while 3s cast from top to 2nd place 17 - 24 Reels of 3 on own sides start with 1s casting off, 3s in and down, finish 1 3 2 from top. 25 - 34 3 couple 'Set and rotate' (everyone set and cast to their left to finish 3 and 3 across the dance, men cross down with their partners and all track clockwise back to place) finish 2 3 1 from the top. | |||
| 12. BLOOMS OF BON ACCORD (R4x32) 4C set 3s & 4s on opp sides J Drewry Deeside II 1- 8 All set, 1s+2s & 3s+4s dance RH across once round, 1s & 4s cast in 1 place to 2,1,4,3, 9-12 1s & 4s cross RH cast to ends of set, meet partners in promenade hold, dance into centre of dance 13-16 1s+4s dance round pass RSh & turn to end 1s in the middle on mans side facing up & 4s in the middle on ladies side facing down 17-24 All (1s & 4s in promenade hold) dance reels of 3 on sides 25-28 1s+4s dance RH across in centre once round to end 4s facing up & 1s facing down 29-32 1s & 4s lead out of ends, cross & cast up 1 place to end 2 4(1)(3) | |||
| 13. SPIFFIN' (J5x32) 5C Sq.Set (5s facing 1s) D&A Quarrie & Friends 1- 8 5s dance reels of 3 with 1s+3s (5s start by passing opposite dancer by LSh) 9-16 5L dances RH across with 2s while 5M dances LH across with 4s, 5s lead up thru 1s & cast back to centre 17-24 5L dances LH across with 2s while 5M dances RH across with 4s, 5s lead down thru 3s & cast back to centre 25-32 5s turn RH (4 bars), 5s+1s set & dance part LH across (5s dance 1/2 way while 1s dance 1/4 way & into centre to face 2s) | |||
| 14. MISS GIBSON'S STRATHSPEY (S8x32) 3C (4C set) D Haynes RSCDS Leaflet 1- 8 1s+2s set, turn partners 2H opening out into 4H round 9-16 1s+2s dance the Knot, 1s end facing 1st corners 17-24 1s turn corners RH, partners LH, 2nd corners RH & partners LH 25-32 1s dance RH across, (1M with 3s & 1L with 2s), pass partner RSh & dance LH across, 1s end in 2nd place | |||
| 15. OLD NICKS LUMBER ROOM (J8x32) 3C (4C set) RSCDS 26 1- 8 1s turn RH & cast 1 place, lead down between the 3s, cross & cast up to 2nd place on opposite sides 9-16 2s+1s+3s set & dance reels of 3 across, 1L with 2s, 1M with 3s 17-24 2s+1s+3s dance reels of 3 on sides, 1s cross RH & holding nearer hands face up 25-32 2s+1s circle 4H round to left, 1s turn about & 1s+3s circle 4H round to right | |||
| 16. IRISH ROVER (R8x32) 3C (4C set) J Cosh 22 SCDs+1 (2) 1-4 1s dance down below 3s & cast up to 2nd place own sides 5- 8 1L dances RH across with 2s while 1M dances RH across with 3s 9-16 1s dance 1/2 diagonal reel of 4 with 1st corners then 1/2 reel with 2nd corners & 1/2 turn LH in centre to face 1st corners 17-24 1s dance reels of 3 across giving LSh to 1st corners ending in 2nd place own sides 25-32 1s dance diagonal R&L (1M crossing diagonally down & 1L crossing diagonally up to start) | |||
| EXTRAS | |||
| 17. THE CUMBRAE REEL (R8x32) 3C (4C set) RSCDS 28 1- 8 1s+2s dance 1/2 R&L, 2s cross RH while 1s dance up to top to form a line of 4 across facing up, 1s+2s set & turn right to face down 9-16 1s+2s dance down in line, turning right dance back to top 1s ending back-to-back facing other partner 17-24 1s+2s dance RSh reel of 4 across & 1s end facing 1st corners 25-32 1s turn 1st corners RH, turn partner LH, turn 2nd corners RH & turn partners LH to 2nd place own sides | |||
| 18. BIG MAC (S5x32) 5C Set
1 - 8 2s & 4s dance full diagonal Reels of 4 with 1st corners & pass by the LSh to face 2nd corners 9 - 16 2s & 4s dance full diagonal Reel of 4 with 2nd corners & end in original places 17 - 24 1s & 3s cross to start a Snowball Grand Chain for 5 cples to end 4(2)5(1)3: `1s & 3s cross RH & change places LH on side with 2s & 4s `1s & 3s change places RH with 4s & 5s while 2s cross over RH `2s & 1s change places LH with 4s & 1s on sides while 3s cross LH. 4(2)5(1)3 25 - 32 4s+2s & 5s+1s dance ½ R&L, 4s & 5s dance ½ fig of 8 round couples on their right (M up & L down) to end in 2 4 1 5 3 | |||
| 19. THE LAIRD OF MILTON'S DAUGHTER (J8x32) 3C (4C set) Craigmyle RSCDS 22 1- 8 1s set, cross RH, cast 1 place & turn LH to face 1st corners 9-16 1s change places RH with 1st crnrs, 1st crnrs turn LH in centre & return to places giving RH to 1s who turn LH in centre to face 2nd crnrs 17-24 1s repeat bars 9-16 with 2nd corners ending in 2nd place own sides 25-32 2s+1s+3s circle 6H round & back | |||
| 20. THE MINISTER ON THE LOCH (S3x32) 3C set R Goldring RSCDS 2008 1- 8 1s+2s dance Diamond Poussette right round 9-16 1s dance down for 2 steps, turn 2H, dance up to top & turn 2H 17-24 1s+3s dance double fig of 8 round 2s with 1s casting to start 25-32 1M+2M turn LH 1.1/2 times while 1L+2L turn RH 1.1/2 times, 1M+3M turn RH 1.1/2 times while 1L+3L turn LH 1.1/2 times Also published in 24 Graded & Social Dances | |||
Based on MINICRIB by Charles Upton.