Programme for the 50th Anniversary Dance | |||
| 1. THE HIGHLAND FAIR (J8x32) 2C (4C set) Book of Graded SCDs 1- 8 1s cast, dance down behind own lines, turn outwards & dance back to place 9-16 1s+2s turn partners RH back to place & then turn LH 17-24 1s, followed by 2s, lead down the middle & 2s lead back to the top 25-32 2s+1s dance R&L | |||
| 2. MAXWELL'S RANT (R8x32) 3C (4C set) Rutherford RSCDS 18 1- 8 1s dance reflection reels of 3 on opposite sides 9-16 1s dance reflection reels of 3 on own sides 17-24 1s cross RH, cast to 2nd place & dance 1/2 fig of 8 round 2s 25-32 1s lead down between the 3s, cast up to 2nd place & 2s+1s+3s turn partners RH | |||
| 3. MONYMUSK (S8x32) 3C (4C set) Preston RSCDS 11 1- 8 1s turn RH & cast to 2nd place, turn 1.1/4 times LH to end 1L between 2s to face 1M between 3s 9-16 2s+1s+3s set twice 1s turning onto opposite sides & all set twice 17-24 2s+1s+3s circle 6H round & back 25-32 1s dance reels of 3 on sides giving RSh to person on their Right & 1s cross RH to places | |||
| 4. MUIRLAND WILLIE (J8x32) 3C (4C set) RSCDS 21 1-4 1s lead down middle, cross over & cast up to 2nd pl while 2s set & cross RH to 3rd pl while 3s cast up to 1st place & cross RH 5- 8 All set & 1/2 turn 2H to own side 9-16 Repeat bars 1-8 from new positions 17-24 1s lead up to 1st place & set, 1s+2s advance setting 25-32 1s+2s dance Poussette | |||
| 5. RED HOUSE (R8x40) 2C (4C set) Playford RSCDS 7 1- 8 1s set & cast 1 place, set & cast back to original places 9-16 1M (followed by partner) casts 1 place, dances up between 2s & casts down behind 2L, crosses over & both end in 2nd place own side 17-24 1L (followed by partner) casts up to top, dances down between 2s & casts up behind 2M & crosses over & both end in original places 25-32 1s reel with 2M on Mens side (1M & 2M pass LSh & 1L dances to 2nd pl on Mens side to pass prtnr RSh (1L ends in own pl & 1M in 2nd pl) 33-40 1s reel with 2L on Ladies side (1L & 2L pass RSh & 1M dances to 2nd pl on Ladies side to pass prtnr LSh (1s end in 2nd place own side) | |||
| 6. THE ROBERTSON RANT (S80) Sq.Set D Winchester RSCDS 39 1- 8 All circle 8H round & back 9-16 All Ladies dance RH across 1/2 way & turn opposite Man LH, all Ladies dance 1/2 RH across & turn partner LH 17-24 1s+3s dance reel of 4 with Ladies starting by passing LSh 25-32 All set (HS) to corners & turn twice 33-40 2s+4s dance reel of 4 with Ladies starting by passing LSh 41-48 All set (HS) to corners & turn twice 49-56 All Ladies circle left, set to & turn partners 2H 57-64 All Men circle right, set to & turn partners 2H 65-72 Grand Chain 73-80 All Allemande anti-clockwise | |||
| 7. MISS HADDEN'S REEL (J8x32) 3C (4C set) RSCDS 23 1- 8 1s+2s+3s circle 6H round & back 9-16 1s set & cast, 2s+1s+3s all turn RH 17-24 2s+1s+3s dance Allemande 25-32 3s+1s+2s Advance+Retire for 2 steps, 3s cast to 3rd place while 1s+2s lead up 1s casting to 2nd place | |||
| 8. THE AXUM REEL (S32) 4C set RSCDS 18 Special set: 1M with 2M on R stand BtoB with 4M+3M respectively; all Ladies face Partners The Ladies are outers & the Men inners 1- 8 All set 9-16 All dance 1/2 reel of 4 passing LSh, Men to partners' ( outer ) positions, 1L & 3L turning left to 2M & 4M positions, 2L+4L straight ahead to 3M & 1M positions Repeat 3 times from new positions all ending diagonally opposite starting positions 17-24 All set to partners 25-32 Repeat bars 9-16 to original positions | |||
| 9. THE MONTGOMERIES' RANT (R8x32) 3C (4C set) Castle Menzies RSCDS 10 1- 8 1s cross RH & cast down to 2nd place, cross LH & 1L casts up while 1M casts down 9-16 1s dance reels of 3 across, 1L with 2s & 1M with 3s 17-24 1s with nearer hands joined set to 2L, turn inwards & set to 3M, set 3L, turn & set to 2M 25-32 2s+1s+3s dance reels of 3 on sides 1s giving RSh to 2nd corner, 1s cross RH to 2nd place own sides | |||
| INTERVAL | |||
| 10. THE LAIRD OF MILTON'S DAUGHTER (J8x32) 3C (4C set) Craigmyle RSCDS 22 1- 8 1s set, cross RH, cast 1 place & turn LH to face 1st corners 9-16 1s change places RH with 1st crnrs, 1st crnrs turn LH in centre & return to places giving RH to 1s who turn LH in centre to face 2nd crnrs 17-24 1s repeat bars 9-16 with 2nd corners ending in 2nd place own sides 25-32 2s+1s+3s circle 6H round & back | |||
| 11. GENERAL STUART'S REEL (R8x32) 3C (4C set) C Menzies RSCDS 10 1- 8 1M sets to 2L & casts to 2nd place, 1L sets to 2M & casts 1 place 9-16 1s turn 1st corner RH, pass partner RSh & turn 2nd corner LH pass partner RSh to face 1st corners 17-24 1s dance 'Hello-Goodbye' setting & end BtoB (1M facing up & 1L facing down) 25-32 1s give RSh to 2nd corner & dance reels of 3 on sides with 2s+3s & cross RH to 2nd place on own sides | |||
| 12. THE BRAES OF BREADALBANE (S8x32) 3C (4C set) Skillern RSCDS 21 1- 8 1s turn RH cast 1 place, turn LH & 1L casts up as 1M casts down to form lines of 3 across facing each other 9-16 1L+2s & 1M+3s set twice & 1s cast back to 2nd places & turn RH ending on own sides 17-24 2s+1s+3s set twice & turn partners 2H 25-32 2s+1s dance R&L | |||
| 13. BONNIE ANNE (J96) 4C set MacNab Dances 2 1-16 All dance petronella round back to places 17-32 1L sets adv to 1M & turns 2H, repeat with 2M, 3M & 4M, as 2L, 3L & 4L dance up 1 pl & repeat at 2 bar intervals until Ladies are on Mens side 3-40 1L followed by 2L, 3L & 4L weave 'out & in' on Mens side till 1L+2L are between 1M+2M & 3L+4L between 3M+4M, all dance across to place 41-48 All set twice to partners & turn RH into Allemande hold in centre 49-64 Each couple in turn sets advancing/turning to form a square set, 1s to 1st place facing down, 2s to 4th place, 3s to 2nd place & 4s to 3rd place 65-72 Ladies continue setting while Men set dancing in & turning to face partner & 1M & 4M set twice facing partner as 2M & 3M set once & dance clockwise to face 1M/4M forming a line in centre for reel of 4. 2 1 4 3 73-80 Ladies set while Men dance reel of 4 & end facing partners 81-88 All set twice & turn 2H into longwise positions 89-96 1s+2s also 3s+4s dance an Poussette right round | |||
| 14. THE SAILOR (R8x32) 3C (4C set) RSCDS 24
1- 8 1s cross down RH to between 2s + 3s facing out (with nearer hands joined) & set, 1s cast round 1st crnr to form lines of 3 across with 2s/3s & 2s+1s+3s set 9-16 1s (turning to right) dance RSh reels of 3 across, 1s end passing LSh to 2nd place on opposite sides 17-24 1s lead down for 2 bars, lead up crossing to the top & casting to 2nd place on own sides 25-32 2s+1s dance R&L | |||
| 15. JIMMY'S FANCY (S8x32) 3C (4C set) Thompson RSCDS 14 1- 8 1s+2s dance RH across, LH back to end with 1s casting to 2nd place 9-16 1s dance 3H round & back (1L with 2s & 1M with 3s) 1s end facing 1st corners 17-24 1s set & turn 1st corners, set & turn 2nd corners 25-32 1s lead down below 3s, cross to own sides, cast up, lead up between 2s & cast to 2nd places | |||
| 16. THE LAST OF THE LAIRDS (J8x32) 3C (4C set) H Thurston RSCDS 22 1- 8 1s cross (& each subsequent dancer crosses) to dance reflection reels of 3 on opposite sides 9-16 1s cross back (& each subsequent dancer crosses back) to dance reflection reels of 3 on own sides 17-24 1s set, cross RH & cast 1 place, cross down between 3s & cast up to 2nd place on own sides 25-32 1s lead up between 2s & cast down 1 place, 2s+1s+3s turn RH | |||
| 17. MAIRI'S WEDDING (R8x40) 3C (4C set) Cosh 22 SCDs+2 1- 8 1s turn RH, cast to 2nd place & turn LH to face 1st corners 9-16 1s dance 1/2 diagonal Reel of 4 with 1st corners & 1/2 diagonal reel with 2nd corners 17-24 1s dance 1/2 diagonal Reel with 3rd corners & 1/2 diagonal reel with 4th corners 25-32 1s dance reel of 3 across Lady with 2s & Man with 3s 33-40 2s+1s+3s circle 6H round & back | |||
| EXTRAS | |||
| 18. TRIP TO BAVARIA (R4x32) 4C set J MacGregor-Brown Collins Pocket Ref 1-4 1s & 4s cross RH while 2s+3s dance 1/2 RH across, 1s+3s & 2s+4s change places LH on sides 5-16 3s & 2s cross RH while 1s+4s dance 1/2 RH across, & repeat until back in original places 17-24 1s set to 2s & cross over to face 3s, set & cross to face 4s 25-32 1s set to 4s & cross over to 4th place on opposite sides, all Advance+Retire 2 steps 1s changing places 2H to retire to own sides | |||
| 19. NEIDPATH CASTLE (S3x32) 3C set D Haynes RSCDS 22 1- 8 All set & turn partners 2H twice & set again 9-16 All dance Grand Chain 17-24 1s lead down between 2s, cast behind 3s, dance up between 3s, cast up behind 2s 1s+2s end ready for a 1/2 Diamond Poussette 25-32 1s+2s dance 1/2 Diamond Poussette, 1s+3s dance 1/2 Diamond Poussette 1s ending in 3rd place | |||
| 20. THE RIVER CREE (J8x32) 2C (4C set) RSCDS 8 1- 8 1M+2L change places RH, 1L+2M change places RH 9-16 1s+2s advance for 2 steps & retire, dance 1/2 R&L 17-24 1s lead the middle & back to top 25-32 1s+2s dance Poussette | |||
| 21. WHITE HEATHER JIG (J4x40) 4C set J Cosh 22 SCDs+2 1- 8 1s turn RH & cast to 2nd place, turn 1.1/2 LH to end between 2s facing opposite sides 9-16 1s+2s dance Reel of 4 across, 1s pass RSh to face 1st corners 17-24 1s turn corner, partner, corner, partner, to end between 3s facing opposite sides 25-32 1s+3s dance Reel of 4 across, 1s end in middle between 3s & 4s 33-40 1s turn LH, cast to 4th place on own side & turn RH | |||
Based on MINICRIB by Charles Upton.