Mayrhofen: June 2nd to June 8th 2004
Dance programmes
|
Wednesday June 2nd |
|||
| 1 | J | Goatfell Gallop | |
| 2 | R | Reel of the Royal Scots | |
| 3 | S | The Road to Mallaig | |
| 4 | R | Inverneill House | |
| 5 | J | The White Heather Jig | |
| 6 | S | The Wind on Loch Fyne | |
| 7 | J | A Tribute to the Borders | |
| 8 | R | The Black Mountain Reel | |
|
Thursday June 3rd |
|||
| 1 | R | The Highland Rambler | |
| 2 | J | Major Ian Stewart | |
| 3 | S | Cherrybank Gardens | |
| 4 | R | A Trip to Bavaria | |
| 5 | J | Mrs Stewart's Jig | |
| 6 | S | Wisp of Thistle | |
| 7 | H | The Sailor | |
| 8 | J | Ian Powries Farewell to Auchteradrer | |
| 9 | S | MacDonald of the Isles | |
| 10 | J | The Duke of Atholl's Reel | |
| 11 | R | The Plantation Reel | |
|
Friday June 4th |
|||
| 1 | R | The Saltire Society Reel | |
| 2 | J | Pelorus Jack | |
| 3 | S | Butterscotch and Honey | |
| 4 | J | Wicked Willie | |
| 5 | J | The Rothesay Rant | |
| 6 | S | The Belle of Bon Accord | |
| 7 | R | The Peat Fire PLame | |
| 8 | J | The Frisky | |
| 9 | S | The Winding Nith | |
| 10 | J | Seaton's Ceilidh Band | |
| 11 | R | Sleepy Maggie | |
|
Sunday June 6th |
|||
| 1 | R | Ray Milbourne | |
| 2 | J | The Kelloholm Jig | |
| 3 | S | The Byron Strathspey | |
| 4 | R | Duke of Perth | |
| 5 | J | Muirland Willie | |
| 6 | S | The Robertson Rant | |
| 7 | R | John of Bon Accord | |
| 8 | J | The Luckenbooth Brooch | |
| 9 | S | The Gentleman | |
| 10 | J | The Weathercock | |
| 11 | R | The Irish Rover | |
|
Monday June 7th |
|||
| 1 | R | Shiftin' Bobbins | |
| 2 | J | Hooper's Jig | |
| 3 | S | Gang The Same Gate | |
| 4 | R | Angus Macleod | |
| 5 | J | Macpherson's Jig | |
| 6 | S | The Garry Strathspey | |
| 7 | R | The Blooms of Bon Accord | |
| 8 | J | Quarries Jig | |
| 9 | S | The Dundee Whaler | |
| 10 | J | Macleod's Fancy | |
| 11 | R | The Montgomeries' Rant | |
|
Tuesday June 8th |
|||
| 1 | J | The Hollin Buss | |
| 2 | R | Lady Sophia Lindsay | |
| 3 | S | Monymusk | |
| 4 | R | Bratach Bana | |
| 5 | J | The Nurseryman | |
| 6 | S | The Minister on the Loch | |
| 7 | H | West's Hornpipe | |
| 8 | J | Posties jog | |
| 9 | S | The Lea Rig | |
| 10 | J | The Bees of Maggieknockater | |
| 11 | R | Mairi's Wedding | |
Reel for 4 couples in a square set
|
Bars |
Description |
| 1-4 | 1M dances out between the 2s and behind the 2M to join with 3W, promenade hold. At the same time 3M dances out between the 4s and behind the 4M to join with the 1W promenade hold. |
| 5-8 | 1M with 3W and 3M with 1W dance round each other passing right shoulder to finish 1M in 1st place with 3W on his left. 3M finishes in 3rd place with the 1W on his left. |
| 9-16 | 2M and 4M repeat bars 1-8, also dancing between the couple on their left to start. |
| 17-20 | Facing on the sides all pass right shoulder and left shoulder to meet partner |
| 21-24 | All twirl for 4 bars |
| 25-32 | 8 hands round and back |
Repeat from new position ( one place clockwise round the set) |
|
| Inspired by Ian Slater, Mayrhofen trip, June 2004 | |
| Devised by Rhoda Purcell | |